P2S Structural Regime Audit Sample Report
AI Learning Log Data — Public sample output based on learning-curve log data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 0 | 7 | STRUCTURED | Candidate period where learning-curve behavior changes |
| C002 | 2 | 9 | STRUCTURED | Candidate period where learning-curve behavior changes |
| C003 | 4 | 11 | STRUCTURED | Candidate period where learning-curve behavior changes |
| C004 | 6 | 13 | STRUCTURED | Candidate period where learning-curve behavior changes |
| C005 | 8 | 15 | STRUCTURED | Candidate period where learning-curve behavior changes |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 0 | 7 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 1 | 2 | 9 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 2 | 4 | 11 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 11 | 22 | 29 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 12 | 24 | 31 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 0 | 7 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 1 | 2 | 9 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 2 | 4 | 11 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 11 | 22 | 29 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
| 12 | 24 | 31 | STRUCTURED | Medium | Candidate period where learning-curve behavior changes |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.