P2S Structural Regime Audit Sample Report
Earthquake Event Data — Public sample output based on earthquake event time-series data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 2016-11-11T19:00:00Z | 2016-11-22T10:00:00Z | STRUCTURED | Candidate period where earthquake-event behavior differs from the usual baseline |
| C002 | 2011-03-01T19:00:00Z | 2011-03-12T10:00:00Z | STRUCTURED | Candidate period where earthquake-event behavior differs from the usual baseline |
| C003 | 2016-04-11T19:00:00Z | 2016-04-22T10:00:00Z | STRUCTURED | Candidate period where earthquake-event behavior differs from the usual baseline |
| C004 | 2016-04-12T19:00:00Z | 2016-04-23T10:00:00Z | STRUCTURED | Candidate period where earthquake-event behavior differs from the usual baseline |
| C005 | 2016-04-13T19:00:00Z | 2016-04-24T10:00:00Z | STRUCTURED | Candidate period where earthquake-event behavior differs from the usual baseline |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| W0001 | 2010-01-05T19:00:00Z | 2010-01-16T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0002 | 2010-01-06T19:00:00Z | 2010-01-17T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0003 | 2010-01-07T19:00:00Z | 2010-01-18T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0004 | 2010-01-08T19:00:00Z | 2010-01-19T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0005 | 2010-01-09T19:00:00Z | 2010-01-20T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | check_priority | memo |
|---|---|---|---|---|---|
| W0001 | 2010-01-05T19:00:00Z | 2010-01-16T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0002 | 2010-01-06T19:00:00Z | 2010-01-17T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0003 | 2010-01-07T19:00:00Z | 2010-01-18T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0004 | 2010-01-08T19:00:00Z | 2010-01-19T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
| W0005 | 2010-01-09T19:00:00Z | 2010-01-20T10:00:00Z | NORMAL | Low | Relatively calm event-density period |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.