P2S Structural Regime Audit Sample Report
Equipment Log Data — Public sample output based on equipment log time-series data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 2020-02-01 00:00:00 | 2020-02-01 00:29:34 | STRUCTURED | Candidate period where equipment-log behavior differs from the usual baseline |
| C002 | 2020-02-01 00:09:55 | 2020-02-01 00:39:29 | STRUCTURED | Candidate period where equipment-log behavior differs from the usual baseline |
| C003 | 2020-02-01 00:19:49 | 2020-02-01 00:49:23 | STRUCTURED | Candidate period where equipment-log behavior differs from the usual baseline |
| C004 | 2020-02-01 00:29:44 | 2020-02-01 00:59:18 | STRUCTURED | Candidate period where equipment-log behavior differs from the usual baseline |
| C005 | 2020-02-01 00:39:39 | 2020-02-01 01:09:13 | STRUCTURED | Candidate period where equipment-log behavior differs from the usual baseline |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2020-02-01 00:00:00 | 2020-02-01 00:29:34 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 1 | 2020-02-01 00:09:55 | 2020-02-01 00:39:29 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 2 | 2020-02-01 00:19:49 | 2020-02-01 00:49:23 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 12639 | 2020-05-17 07:45:02 | 2020-05-17 08:14:37 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 12640 | 2020-05-17 07:54:57 | 2020-05-17 08:24:32 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2020-02-01 00:00:00 | 2020-02-01 00:29:34 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 1 | 2020-02-01 00:09:55 | 2020-02-01 00:39:29 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 2 | 2020-02-01 00:19:49 | 2020-02-01 00:49:23 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 12639 | 2020-05-17 07:45:02 | 2020-05-17 08:14:37 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
| 12640 | 2020-05-17 07:54:57 | 2020-05-17 08:24:32 | STRUCTURED | Medium | Candidate period where equipment-log behavior differs from the usual baseline |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.