P2S Structural Regime Audit Sample Report
Market Stress Time Series — Public sample output based on public market and volatility time-series data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 2016-06-09 | 2016-07-06 | STRUCTURED | Public review note |
| C002 | 2016-06-16 | 2016-07-13 | STRUCTURED | Public review note |
| C003 | 2016-06-23 | 2016-07-20 | STRUCTURED | Public review note |
| C004 | 2016-06-30 | 2016-07-27 | STRUCTURED | Public review note |
| C005 | 2016-07-07 | 2016-08-03 | STRUCTURED | Public review note |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2016-06-09 | 2016-07-06 | STRUCTURED | Medium | Public review note |
| 1 | 2016-06-16 | 2016-07-13 | STRUCTURED | Medium | Public review note |
| 2 | 2016-06-23 | 2016-07-20 | STRUCTURED | Medium | Public review note |
| 145 | 2019-03-21 | 2019-04-17 | STRUCTURED | Medium | Public review note |
| 146 | 2019-03-28 | 2019-04-24 | STRUCTURED | Medium | Public review note |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2016-06-09 | 2016-07-06 | STRUCTURED | Medium | Public review note |
| 1 | 2016-06-16 | 2016-07-13 | STRUCTURED | Medium | Public review note |
| 2 | 2016-06-23 | 2016-07-20 | STRUCTURED | Medium | Public review note |
| 145 | 2019-03-21 | 2019-04-17 | STRUCTURED | Medium | Public review note |
| 146 | 2019-03-28 | 2019-04-24 | STRUCTURED | Medium | Public review note |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.