P2S Structural Regime Audit Sample Report
NASA CMAPSS FD001 — Public sample output based on NASA CMAPSS FD001 sensor data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | unit 61 / cycle 121 | unit 61 / cycle 184 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C002 | unit 57 / cycle 73 | unit 57 / cycle 136 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C003 | unit 28 / cycle 97 | unit 28 / cycle 160 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C004 | unit 31 / cycle 169 | unit 31 / cycle 232 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C005 | unit 70 / cycle 73 | unit 70 / cycle 136 | STRUCTURED | Candidate period where the sensor trend structure changed |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| W0016 | unit 2 / cycle 217 | unit 2 / cycle 280 | STRUCTURED | Medium | Candidate period where the sensor trend structure changed |
| W0021 | unit 3 / cycle 97 | unit 3 / cycle 160 | NORMAL | Low | Stable normal period |
| W0026 | unit 4 / cycle 97 | unit 4 / cycle 160 | NORMAL | Low | Stable normal period |
| W0027 | unit 4 / cycle 121 | unit 4 / cycle 184 | STRUCTURED | Medium | Candidate period where the sensor trend structure changed |
| W0041 | unit 6 / cycle 97 | unit 6 / cycle 160 | NORMAL | Low | Stable normal period |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | check_priority | memo |
|---|---|---|---|---|---|
| W0016 | unit 2 / cycle 217 | unit 2 / cycle 280 | STRUCTURED | Medium | Candidate period where the sensor trend structure changed |
| W0021 | unit 3 / cycle 97 | unit 3 / cycle 160 | NORMAL | Low | Stable normal period |
| W0026 | unit 4 / cycle 97 | unit 4 / cycle 160 | NORMAL | Low | Stable normal period |
| W0027 | unit 4 / cycle 121 | unit 4 / cycle 184 | STRUCTURED | Medium | Candidate period where the sensor trend structure changed |
| W0041 | unit 6 / cycle 97 | unit 6 / cycle 160 | NORMAL | Low | Stable normal period |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.