P2S Structural Regime Audit Sample Report
NASA CMAPSS FD003 — Public sample output based on NASA CMAPSS FD003 sensor data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | unit 39 / cycle 241 | unit 39 / cycle 304 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C002 | unit 94 / cycle 265 | unit 94 / cycle 328 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C003 | unit 99 / cycle 217 | unit 99 / cycle 280 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C004 | unit 24 / cycle 409 | unit 24 / cycle 472 | STRUCTURED | Candidate period where the sensor trend structure changed |
| C005 | unit 21 / cycle 193 | unit 21 / cycle 256 | STRUCTURED | Candidate period where the sensor trend structure changed |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| W0001 | unit 1 / cycle 1 | unit 1 / cycle 64 | NORMAL | Low | Stable normal period |
| W0002 | unit 1 / cycle 25 | unit 1 / cycle 88 | NORMAL | Low | Stable normal period |
| W0003 | unit 1 / cycle 49 | unit 1 / cycle 112 | NORMAL | Low | Stable normal period |
| W0004 | unit 1 / cycle 73 | unit 1 / cycle 136 | NORMAL | Low | Stable normal period |
| W0005 | unit 1 / cycle 97 | unit 1 / cycle 160 | NORMAL | Low | Stable normal period |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | check_priority | memo |
|---|---|---|---|---|---|
| W0001 | unit 1 / cycle 1 | unit 1 / cycle 64 | NORMAL | Low | Stable normal period |
| W0002 | unit 1 / cycle 25 | unit 1 / cycle 88 | NORMAL | Low | Stable normal period |
| W0003 | unit 1 / cycle 49 | unit 1 / cycle 112 | NORMAL | Low | Stable normal period |
| W0004 | unit 1 / cycle 73 | unit 1 / cycle 136 | NORMAL | Low | Stable normal period |
| W0005 | unit 1 / cycle 97 | unit 1 / cycle 160 | NORMAL | Low | Stable normal period |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.