P2S Structural Regime Audit Sample Report
Neural Spike Data — Public sample output based on neural spike event data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 568.3s | 593.8s | STRUCTURED | Public review note |
| C002 | 574.7s | 600.2s | STRUCTURED | Public review note |
| C003 | 581.1s | 606.6s | STRUCTURED | Public review note |
| C004 | 587.5s | 613s | STRUCTURED | Public review note |
| C005 | 817.9s | 843.4s | STRUCTURED | Public review note |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| W0014 | 88.3s | 113.8s | NORMAL | Low | Public review note |
| W0020 | 126.7s | 152.2s | STRUCTURED | Medium | Public review note |
| W0021 | 133.1s | 158.6s | STRUCTURED | Medium | Public review note |
| W0023 | 145.9s | 171.4s | NORMAL | Low | Public review note |
| W0024 | 152.3s | 177.8s | NORMAL | Low | Public review note |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | check_priority | memo |
|---|---|---|---|---|---|
| W0014 | 88.3s | 113.8s | NORMAL | Low | Public review note |
| W0020 | 126.7s | 152.2s | STRUCTURED | Medium | Public review note |
| W0021 | 133.1s | 158.6s | STRUCTURED | Medium | Public review note |
| W0023 | 145.9s | 171.4s | NORMAL | Low | Public review note |
| W0024 | 152.3s | 177.8s | NORMAL | Low | Public review note |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.