P2S Structural Regime Audit Sample Report
Security Log Data — Public sample output based on security/communication log time-series data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 2018-12-01 09:17:11 | 2018-12-01 09:18:27 | STRUCTURED | Public review note |
| C002 | 2018-12-01 09:17:25 | 2018-12-01 09:18:38 | STRUCTURED | Public review note |
| C003 | 2018-12-01 09:17:37 | 2018-12-01 09:18:51 | STRUCTURED | Public review note |
| C004 | 2018-12-01 09:17:50 | 2018-12-01 09:19:04 | STRUCTURED | Public review note |
| C005 | 2018-12-01 09:18:06 | 2018-12-01 09:19:17 | STRUCTURED | Public review note |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2018-12-01 09:17:11 | 2018-12-01 09:18:27 | STRUCTURED | Medium | Public review note |
| 1 | 2018-12-01 09:17:25 | 2018-12-01 09:18:38 | STRUCTURED | Medium | Public review note |
| 2 | 2018-12-01 09:17:37 | 2018-12-01 09:18:51 | STRUCTURED | Medium | Public review note |
| 594 | 2018-12-01 11:39:13 | 2018-12-01 11:40:12 | STRUCTURED | Medium | Public review note |
| 595 | 2018-12-01 11:39:23 | 2018-12-01 11:40:22 | STRUCTURED | Medium | Public review note |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 2018-12-01 09:17:11 | 2018-12-01 09:18:27 | STRUCTURED | Medium | Public review note |
| 1 | 2018-12-01 09:17:25 | 2018-12-01 09:18:38 | STRUCTURED | Medium | Public review note |
| 2 | 2018-12-01 09:17:37 | 2018-12-01 09:18:51 | STRUCTURED | Medium | Public review note |
| 594 | 2018-12-01 11:39:13 | 2018-12-01 11:40:12 | STRUCTURED | Medium | Public review note |
| 595 | 2018-12-01 11:39:23 | 2018-12-01 11:40:22 | STRUCTURED | Medium | Public review note |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.