P2S Structural Regime Audit Sample Report
Water Supply Flow Data — Public sample output based on monthly naturalized-flow data.
Audit status
PASS
State list
CSV
Candidate periods
CSV
Detailed public output
CSV
Candidate periods
Periods that should be reviewed first in the sample output.
| candidate_id | start | end | state | review_point |
|---|---|---|---|---|
| C001 | 1932-10-01 | 1933-12-01 | STRUCTURED | Public review note |
| C002 | 1933-01-01 | 1934-03-01 | STRUCTURED | Public review note |
| C003 | 1933-04-01 | 1934-06-01 | STRUCTURED | Public review note |
| C004 | 1933-10-01 | 1934-12-01 | STRUCTURED | Public review note |
| C005 | 1934-01-01 | 1935-03-01 | STRUCTURED | Public review note |
State classification preview
A compact list of states returned in the public sample format.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 1932-10-01 | 1933-12-01 | STRUCTURED | Medium | Public review note |
| 1 | 1933-01-01 | 1934-03-01 | STRUCTURED | Medium | Public review note |
| 2 | 1933-04-01 | 1934-06-01 | STRUCTURED | Medium | Public review note |
| 131 | 1977-01-01 | 1978-03-01 | STRUCTURED | Medium | Public review note |
| 132 | 1977-04-01 | 1978-06-01 | STRUCTURED | Medium | Public review note |
Public detail preview
A preview of the detailed public CSV included in the sample package.
| window_id | start | end | state | attention_level | memo |
|---|---|---|---|---|---|
| 0 | 1932-10-01 | 1933-12-01 | STRUCTURED | Medium | Public review note |
| 1 | 1933-01-01 | 1934-03-01 | STRUCTURED | Medium | Public review note |
| 2 | 1933-04-01 | 1934-06-01 | STRUCTURED | Medium | Public review note |
| 131 | 1977-01-01 | 1978-03-01 | STRUCTURED | Medium | Public review note |
| 132 | 1977-04-01 | 1978-06-01 | STRUCTURED | Medium | Public review note |
This sample is provided to show the deliverable format. It is not a prediction guarantee, investment advice, medical diagnosis, or a determination of failure/anomaly causes.